Empowering nonprofits to achieve their missions.
| << | August 2017 | >> | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 30 | 31 | 1 | 2 Board President Roundtable - Members Must Login for Registration Access Happy Hub Hour | 3 Executive Director and CEO Roundtable - Members Must Login for Registration Access | 4 | 5 |
| 6 | 7 | 8 Grants Clinic | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 Volunteer Management Clinic | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 Demonstrating Impact Through Grant Evaluation | 31 | 1 | 2 |
| Neon CRM by Neon One |
Spokes welcomes local professionals who would like to share their expertise in support of the nonprofit sector.
Find Us On Social Media:
Facebook