Empowering nonprofits to achieve their missions.
<< | August 2023 | >> | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 Corporate Sponsorship: an "Exposure" Approach | 11 | 12 |
13 | 14 Nonprofit Board Roundtable | 15 | 16 | 17 Board President/Chair Roundtable | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Neon CRM by Neon One |
Spokes welcomes local professionals who would like to share their expertise in support of the nonprofit sector.
Find Us On Social Media:
Facebook